<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dusjagr labs</title>
	<atom:link href="http://www.dusseiller.ch/labs/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dusseiller.ch/labs</link>
	<description>ideas research movies instruments</description>
	<lastBuildDate>Sun, 24 Mar 2013 16:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Motility detection of microorganisms using a hacked optical mouse by Plasmo</title>
		<link>http://www.dusseiller.ch/labs/?p=941&#038;cpage=1#comment-133415</link>
		<dc:creator>Plasmo</dc:creator>
		<pubDate>Sun, 24 Mar 2013 16:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusseiller.ch/labs/?p=941#comment-133415</guid>
		<description>Hey, love the hack. have been trying to copy this to try and view/measure my parasites bound to a substrate. I&#039;ve attempted to hack an A2366 sensor. Seems as though its talking to the chip, but no image. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Hey, love the hack. have been trying to copy this to try and view/measure my parasites bound to a substrate. I've attempted to hack an A2366 sensor. Seems as though its talking to the chip, but no image. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY spectroscopy workshop @ CTM.10 by Charlie</title>
		<link>http://www.dusseiller.ch/labs/?p=630&#038;cpage=1#comment-38712</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sat, 07 Jan 2012 03:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusseiller.ch/labs/?p=630#comment-38712</guid>
		<description>Cool setup! I&#039;ve been working on a DIY spectrophotometer. The current rig is linked below - I have been looking into sensors for the next version, and I&#039;ve been thinking about webcams, so it&#039;s great to see someone using one successfully!

http://topologicoceans.wordpress.com/2011/03/15/diy-spectro-ii/</description>
		<content:encoded><![CDATA[<p>Cool setup! I've been working on a DIY spectrophotometer. The current rig is linked below - I have been looking into sensors for the next version, and I've been thinking about webcams, so it's great to see someone using one successfully!</p>
<p><a href="http://topologicoceans.wordpress.com/2011/03/15/diy-spectro-ii/" rel="nofollow">http://topologicoceans.wordpress.com/2011/03/15/diy-spectro-ii/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hackteria Activities in India by Ideas For A Science Projects</title>
		<link>http://www.dusseiller.ch/labs/?p=1123&#038;cpage=1#comment-38628</link>
		<dc:creator>Ideas For A Science Projects</dc:creator>
		<pubDate>Wed, 04 Jan 2012 19:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusseiller.ch/labs/?p=1123#comment-38628</guid>
		<description>Hey There Dusjagr,
Thanks for your thoughts, I am doing the project on India so I have to have references and if achievable make sure you give me at minimum 5 website-pages. I definitely acquired two so you ought to benefit me notice a different three website site that can know about The environmental situation faced by the India and how the India undertaking to save the surroundings?
Regards</description>
		<content:encoded><![CDATA[<p>Hey There Dusjagr,<br />
Thanks for your thoughts, I am doing the project on India so I have to have references and if achievable make sure you give me at minimum 5 website-pages. I definitely acquired two so you ought to benefit me notice a different three website site that can know about The environmental situation faced by the India and how the India undertaking to save the surroundings?<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Animals and hacked PS3 Eye microscope by PS3 Jailbreak</title>
		<link>http://www.dusseiller.ch/labs/?p=912&#038;cpage=1#comment-38464</link>
		<dc:creator>PS3 Jailbreak</dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusseiller.ch/labs/?p=912#comment-38464</guid>
		<description>Hello, Any updates to add or is it still the same?</description>
		<content:encoded><![CDATA[<p>Hello, Any updates to add or is it still the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY syringe pump MK2 by Tam</title>
		<link>http://www.dusseiller.ch/labs/?p=604&#038;cpage=1#comment-37470</link>
		<dc:creator>Tam</dc:creator>
		<pubDate>Thu, 24 Nov 2011 19:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusseiller.ch/labs/?p=604#comment-37470</guid>
		<description>Hey 
What was the source of the optical drive used in creating the syringe pump</description>
		<content:encoded><![CDATA[<p>Hey<br />
What was the source of the optical drive used in creating the syringe pump</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arrived in Ljubljana for some nano Å¡mano by Foto Leinwand</title>
		<link>http://www.dusseiller.ch/labs/?p=1018&#038;cpage=1#comment-33839</link>
		<dc:creator>Foto Leinwand</dc:creator>
		<pubDate>Wed, 10 Aug 2011 11:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusseiller.ch/labs/?p=1018#comment-33839</guid>
		<description>You slept in a Punto? Was it doable?</description>
		<content:encoded><![CDATA[<p>You slept in a Punto? Was it doable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arrived in Ljubljana for some nano Å¡mano by gaudi</title>
		<link>http://www.dusseiller.ch/labs/?p=1018&#038;cpage=1#comment-13410</link>
		<dc:creator>gaudi</dc:creator>
		<pubDate>Tue, 14 Sep 2010 14:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusseiller.ch/labs/?p=1018#comment-13410</guid>
		<description>SchÃ¶Ã¶ne Session, nettes PlÃ¤tzchen und cooles Lab ;-)
Gaudi</description>
		<content:encoded><![CDATA[<p>SchÃ¶Ã¶ne Session, nettes PlÃ¤tzchen und cooles Lab <img src='http://www.dusseiller.ch/labs/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Gaudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new GEM version of hacked mouse, thanks to Budi by gaudi</title>
		<link>http://www.dusseiller.ch/labs/?p=998&#038;cpage=1#comment-10309</link>
		<dc:creator>gaudi</dc:creator>
		<pubDate>Mon, 02 Aug 2010 06:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusseiller.ch/labs/?p=998#comment-10309</guid>
		<description>Kudo for the new GEM Version. Think you guys managed to read the picture as a table, right? Always nice to see, that things you do not know how to, are possible anyway.</description>
		<content:encoded><![CDATA[<p>Kudo for the new GEM Version. Think you guys managed to read the picture as a table, right? Always nice to see, that things you do not know how to, are possible anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIWO_chip Hackteria, Bio-Inspired Arduino Clone by TeZ</title>
		<link>http://www.dusseiller.ch/labs/?p=963&#038;cpage=1#comment-7761</link>
		<dc:creator>TeZ</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusseiller.ch/labs/?p=963#comment-7761</guid>
		<description>cool!  does the FTDI work as USB connector?
: : :</description>
		<content:encoded><![CDATA[<p>cool!  does the FTDI work as USB connector?<br />
: : :</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motility detection of microorganisms using a hacked optical mouse by gaudi</title>
		<link>http://www.dusseiller.ch/labs/?p=941&#038;cpage=1#comment-7057</link>
		<dc:creator>gaudi</dc:creator>
		<pubDate>Mon, 17 May 2010 20:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusseiller.ch/labs/?p=941#comment-7057</guid>
		<description>Mac OS X MouseHack Software for the ADNS2051 Chipset can be downloaded here: http://www.gaudi.ch/MouseHackTest.zip</description>
		<content:encoded><![CDATA[<p>Mac OS X MouseHack Software for the ADNS2051 Chipset can be downloaded here: <a href="http://www.gaudi.ch/MouseHackTest.zip" rel="nofollow">http://www.gaudi.ch/MouseHackTest.zip</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
